PROTOTYPE: replaying last year's UPL 5 matches to test the app. Points here are for testing only. Next: #2 CSK RITESH TONGIYA vs RCB JUMBISH AJMERA finishes (scored, next window opens) in ~33 min.
Audit log
Every automatic and manual action that changes a match. Newest first.
| Time | By | Action | Match | Details |
|---|---|---|---|---|
| 18 Nov, 12:40:23 am IST | auto | lock | #2 | {"match":"Match 2: CSK RITESH TONGIYA vs RCB JUMBISH AJMERA","reason":"Match started (live) on CricHeroes","predictions":3,"digest":"14a0261c6477c3a66ddfb215b104df4504560542ce1b60f557b078949102416a","was":"open"} |
| 18 Nov, 12:40:23 am IST | auto | link | #2 | {"match":"Match 2: CSK RITESH TONGIYA vs RCB JUMBISH AJMERA","ch_match_id":20483024,"ch_status":"live"} |
| 18 Nov, 12:30:25 am IST | auto | open | #2 | {"match":"Match 2: CSK RITESH TONGIYA vs RCB JUMBISH AJMERA","reason":"Previous match (#1 Match 1: GT ARUN JAIN vs MI DEEPANKAR JAIN) finished"} |
| 18 Nov, 12:30:25 am IST | auto | score | #1 | {"match":"Match 1: GT ARUN JAIN vs MI DEEPANKAR JAIN","source":"auto","predictions":3,"mom":"Depankar Jain","top_runs":18,"top_scorers":["Kanish Mehta Jsg"],"top_wickets":4,"top_wicket_takers":["Depankar Jain"]} |
| 18 Nov, 12:09:47 am IST | admin | admin_login | {"ip":"2a09:bac5:3b36:741::b9:17"} | |
| 18 Nov, 12:02:19 am IST | auto | lock | #1 | {"match":"Match 1: GT ARUN JAIN vs MI DEEPANKAR JAIN","reason":"Match started (live) on CricHeroes","predictions":3,"digest":"34384e7a936b56726b7abaf9e58a66ff321ec589391b045b86d675b66431e8ee","was":"open"} |
| 18 Nov, 12:02:19 am IST | auto | link | #1 | {"match":"Match 1: GT ARUN JAIN vs MI DEEPANKAR JAIN","ch_match_id":20483013,"ch_status":"live"} |
| 17 Nov, 11:52:19 pm IST | auto | open | #1 | {"match":"Match 1: GT ARUN JAIN vs MI DEEPANKAR JAIN","reason":"First match: automation started"} |
| 17 Nov, 11:52:19 pm IST | admin | demo_restart | {"replay":"UPL 5","speed":1,"remove_participants":true} |
